Tel:+86-825-7880081
This Type Carrier is made of activated alumina and some basic promoter by calcining at 1400℃. The α-Al2O3 Type Carrier is mainly as a light hydrocarbon steam reforming catalyst carrier or hydrogenation catalyst with a protective agent. It possesses characteristics of high pressure resistance, high temperature resistance and thermal and chemical stabilities. It also could experience acid corrosion, alkali corrosion and other organic solvent corrosion. After giving an active component, it is used for fertilizer, oil refining, gas purification and other chemical-related industries.
Appearance | Size | Pore Volume | Bulk Density | Radial Crush Strength | Wear | Surface Area |
mm | mL/g | kg/L | N/piece | % | m2/g | |
Rachel Ring | Φ18 × 8 × 18 | 0.27 ~ 0.40 | 0.6 ~ 1.0 | ≥ 400 | ≤ 2 | 6 ~ 15 |
Φ25 × 10 × 15 | 0.20 ~ 0.30 | 0.8 ~ 1.0 | ≥ 500 | ≤ 2 | 4 ~ 8 | |
Six-hole Special-shaped | Φ16 × 9 × 3.5 | 0.23 ~ 0.28 | 0.6 ~ 0.8 | ≥ 300 | ≤ 2 | 4 ~ 10 |
Φ16 × 16 × 3.5 | 0.23 ~ 0.28 | 0.6 ~ 1.0 | ≥ 350 | ≤ 2 | 4 ~ 10 | |
Seven-hole Cylinder | Φ11 × 9 × 1.5 | 0.20 ~ 0.28 | 0.7 ~ 1.0 | ≥ 200 | ≤ 2 | 6 ~ 20 |
Four-hole Cylinder | Φ12 × 12 × 3 | 0.20 ~ 0.28 | 0.7 ~ 1.0 | ≥ 250 | ≤ 2 | 6 ~ 15 |
Special additives which owns a reasonable acidity and basicity;
Special production method which has a high radial crush strength;
Thermal and chemical stabilities.
Scan the qrcode to reading this article on your phone